Intro
Home
Contact Us
About the KV
Principal''s Message
Result Analysis from 2001 onwards
VMC Members
Enrolment
Category Wise Breakup
Members of Staff
Vacancy Position
ICT Infrastructure
Thinkquest Project
Seat Vacancy
Current News
Student Achievers
Teacher Achievers
Games and Sports
Scouts, Guides and N.C.C
C. C. A
Alumni
Committees
Website Committee
Photo Gallery
Attractive Places
Links to Educational portals
Notable Pass Outs
Notable Achievements
Transfer Certificates
Admission Guidelines
Transfer Guidelines
Citizen Charter
Curriculum
P.T.A
Admission Schedule 2010-11
Creative Art
Time Table
Tender Forms
Events
RTI
Archives
CMP-Initiatives
Innovation and Experimentation
Grievance
Notice Board
Minutes of VMC Meeting-2009
Admission to class I 2010-2011 Priority List
Provisionally selected list to class I 2010-2011
Provisionally selected list 10 to class I 2010-2011
Provisionally selected list 11 to class I 2010-2011
Annexure B (selected candidates for class I)
Revised List of Class I Admission
Class I Admission Revised List II
Selection List XV dated 16-6-2010
Selection List XVI
Selection List XVII(Class I)
Selection List XVIII(Class I)
Questionspapers
 
 
 
l l Members of Staff
 
 

STAFF DETAILS AS ON 31/07/2010
 
Sl.No. NAME [ Shri/ Smt/Kum ] DESIGNATION EMP. CODE                 DATE OF JOINING
IN  PRESENT KV IN PRESENT POST
1 JOY JOSEPH PRINCIPAL 17579 20-05-10 07-08-02
2 MARY GRACE PGT(MATHS) 31366 23-Jun-08(A/N) 23-Sep-87
3 MEENA PV PGT(COMM) 42994 18-Aug-08 27-Jun-94
4 SUDHA SANKAR PGT(MATHS) 4301 10-08-09(F/N) 16-Dec-93
5 V.N.SABITHA PGT(CHEM) 3902 17-Sep-01 28-Nov-94
6 K P  LATHA PGT(BIOL) 13381 06-04-10 16-Mar-94
7 BINDU C PGT(BIOL) 15376 20-Nov-06 09-Feb-94
8 T. P. S. NAIR PGT(PHY) 29469 11-Aug-09(F/N) 25-Nov-95
9 S. CHANDRAKUMAR PGT(PHY) 3910 27-May-03 (A/N) 14-Feb-94
10 BIJI KURIAKOSE PGT(CHEM) 20181 02-Jun-07 04-Feb-94
11 J.ROSE GNANALET PGT(COMM) 13781 15-Apr-08 10-May-96
12 MARY STEPHEN PGT(ENGL) 4294 10-Aug-09(F/N) 28-Sep-96
13 AMBILY MOL P.M PGT(ECO) 21145 01-Jun-07 (A/N) 11-Sep-02
14 VIJAYA DAS PGT(ENGL) 17466 16-Jun-10 01-Sep-87
15 ZEENATH BEEVI A PGT(HINDI) 21111     
16 RESHMA SURENDRAN PGT(COMP.SC.) 8924 10-Sep-07 05-Sep-07
17 BAIJU V PGT(COMP.SC.) 8384 29-Oct-08 29-Oct-08
18 CELINE ABRAHAM TGT(ENGL) 5037 20-Nov-06 24-Aug-84
19 P.LALITHAMMA TGT(HINDI) 3914 01-Nov-94 04-Sep-85
20 M.SHOBHA TGT(HINDI) 3917 09-Aug-88 28-Aug-86
21 A.N.GEETHA DEVI TGT(HINDI) 3918 12-Apr-02 12-Sep-86
22 SAJU P.K TGT(MATHS) 14657  08-July-09 26-Jul-95
23 K. SOBHA TGT(SKT) 3919 18-Aug-04 01-Dec-86
24 G G GEETHA TGT(SKT) 3920  07-Apr-10  09-Oct-87
25 S.SUKUMARI AMMA TGT(MATHS) 4340 2-Jun-08(F/N) 05-Mar-88
26 GEORGE PHILIP TGT(SCIENCE) 43279 15-Jan-09(F/N) 15-Jan-09
27 EMILY JOSEPH TGT(SCIENCE) 43294 01-Apr-08 07-Jan-88
28 P.C.MARGARET TGT(ENGL) 3924 18-Aug-04 01-Jul-88
29 CELINE MATHEW TGT(MATHS) 3926 26-Aug-04 13-Oct-92
30 BEENA FRANCIS TGT(HINDI) 3928 08-Apr-02 18-Sep-05
31 THOMAS KURIAKOSE TGT(ENGL) 3932 18-Nov-99 16-Sep-95
32 REGIMOL SEBASTAIN TGT(SST) 3933 19-Aug-97 26-Sep-95
33 ROSA CHANDY TGT(SCIENCE) 14463 19-Jul-06 23-Aug-02
34 PAUL JACOB TGT(MATHS) 15172 28-May-08(F/N) 04-Aug-04
35 K.P.SUDHAN TGT (ENGL) 7059 24-Mar-08 19-Sep-06
36 VINCENT.N.PETER TGT(PETR) 21136 23-May-09(F/N) 28-Jan-72
37 K K THOMAS TGT(WET) 5209 18-Nov-06 10-Apr-85
38 JESSAMMA MOHAN LIBRARIAN 3938 05-Oct-91 30-Nov-88
39 V.K.PRIYA MUSIC 3940 23-Apr-02 06-Feb-98
40 VIMALA KUMARI HM 43161     
41 M.REMONI PRT 3943 06-Sep-04 29-Jul-81
42 SHOBHA KURUP PRT 3944 28-Aug-87 13-Aug-84
43 LOVELY THOMAS PRT 20667 01-Jun-07 28-Aug-84
44 M.J. JERONEY PRT 3945 21-Jul-03 10-Oct-84
45 ROSE FLEXY AROOJA PRT 3946 07-Jun-05 12-Feb-85
46 K.P.BHANUMATHY PRT 3947 21-Oct-92 30-Sep-85
47 USHA RAJAN NAMBIAR PRT 3948 01-Aug-04 01-Dec-86
48 ROSAMMA JOSEPH PRT 3949 11-Sep-87 11-Sep-87
49 JAYASREE RAJAN PRT 3950 02-Aug-88 08-Feb-88
50 GIRIJA P.N. PRT 3952 17-Aug-04 08-Aug-88
51 RATHI T.V PRT 20791 9-Jun-08(F/N) 08-Dec-88
52 CHINNAMMA M.I PRT 3955 21-Jan-92 31-Oct-88
53 GEETHA .S.NAIR PRT 3958 30-Aug-96 13-Sep-93
54 PETER'S SHEELA .V.J.P PRT 3960 14-Jul-97 21-Feb-96
55 PREETHI.K.R PRT 3961 09-Apr-03 12-Jan-94
56 GEETHA.T PRT 3962 09-Apr-03 06-Nov-95
57 GORETTE BETTY .N PRT 3963 10-Sep-04 20-Oct-95
58 VIDYA SURESH PRT 90013 21-Jul-06 16-Aug-95
59 RADHIKA .R PRT 20849 27-May-08(F/N) 13-Nov-97(F/N)
60 REMADEVI PRT 43165 11-Sep-08(F/N) 26-Aug-97(F/N)
61 MARGRET JOSEPH PRT 20669     
62 ELIZEBATH JOSE PRT 21269  06-Apr-10(F/N) 15-Sep-87
63 T.V.REMYA PRT 9019  27-Mar-09(F/N) 27-Mar-09(F/N)
64 JAYASREE.L PRT 9020  27-Mar-09(F/N) 27-Mar-09(F/N)
65 K.L.JOSEY LAB ATTDT 3967 26-Jul-93 26-Jul-93
66 M.K. SADANANDAN LAB ATTDT 3968 29-Oct-03 29-Oct-03
67 REMANI  LAB ATTDT 20911     
68 SHAJI ASST. SUP 7332     
69 N.C.SURENDRAN UDC 20496 15-Jun-09(F/N) 01-May-00
70 C.S.PREM LDC 3971 18-May-92 05-Aug-91
71 N K VIJAYAN SUB STAFF 3976     
72 THANKAMANI C A SUB STAFF 20601     
73 K V CHACKO SUB STAFF 43252    
TOP
KENDRIYA VIDYALAYA No. II,
Naval Base, Kochi-4, Kerala, India.
Tel: +91-484-2668344, Fax: +91-484-2668344
E-mail: principalkv2k@yahoo.co.in, principal@kvtwonavalbasekochi.org, Website: www.kvtwonavalbasekochi.org
Developed by www.bispage.com Ph: +91-09387158087