Intro
Home
Contact Us
About the KV
Principal''s Message
Result Analysis from 2001 onwards
VMC Members
Enrolment
Category Wise Breakup
Members of Staff
Vacancy Position
ICT Infrastructure
Thinkquest Project
Seat Vacancy
Current News
Student Achievers
Teacher Achievers
Games and Sports
Scouts, Guides and N.C.C
C. C. A
Alumni
Committees
Website Committee
Photo Gallery
Attractive Places
Links to Educational portals
Notable Pass Outs
Notable Achievements
Transfer Certificates
Admission Guidelines
Transfer Guidelines
Citizen Charter
Curriculum
P.T.A
Admission Schedule 2010-11
Creative Art
Time Table
Tender Forms
Events
RTI
Archives
CMP-Initiatives
Innovation and Experimentation
Grievance
Notice Board
Minutes of VMC Meeting-2009
Admission to class I 2010-2011 Priority List
Provisionally selected list to class I 2010-2011
Provisionally selected list 10 to class I 2010-2011
Provisionally selected list 11 to class I 2010-2011
Annexure B (selected candidates for class I)
Revised List of Class I Admission
Class I Admission Revised List II
Selection List XV dated 16-6-2010
Selection List XVI
Selection List XVII(Class I)
Selection List XVIII(Class I)
Questionspapers
 
 
 
l l Enrolment
 
 

Enrolment Position as on 31-7-10

KENDRIYA VIDYALAYA NO.II, NAVAL BASE, KOCHI -4.
ENROLMENT POSITION AS ON 31-07-2010
CLASS BOYS CATEGORY-WISE GIRLS CATEGORY-WISE GRAND TOTAL
1 2 3 4 5 6 7 SC ST PH OBC MIN MUSLIM GEN TOTAL 1 2 3 4 5 6 7 SC ST PH OBC MIN MUSLIM GEN TOTAL
* * *       * * *      
Class I 29 2 12 9 16 3 19 27 4 0 12 16 3 31 90 26 7 7 8 16 8 12 26 0 0 19 22 6 17 84 174
Class II 35 5 15 4 3 1 14 19 1 0 22 14 3 21 77 32 9 14 4 4 4 22 26 0 0 30 18 1 15 89 166
Class III 29 11 11 4 6 5 19 17 2 0 27 15 3 24 85 27 7 7 4 10 2 26 19 0 7 27 8 3 22 83 168
Class IV 34 11 20 3 1 2 7 16 3 0 15 19 2 25 78 41 6 14 3 3 0 16 15 0 0 18 20 3 30 83 161
Class V 28 8 11 3 6 1 13 15 0 0 15 19 2 21 70 54 5 16 2 9 9 11 13 2 0 37 28 2 26 106 176
Class VI 46 10 13 0 7 6 3 15 2 4 24 12 1 28 85 51 5 11 7 2 2 6 13 1 2 24 17 3 27 84 169
Class VII 51 9 10 1 0 3 23 16 3 0 14 19 7 45 97 41 10 9 3 3 3 8 9 2 0 25 17 6 24 77 174
Class VIII 49 5 15 3 0 6 4 15 0 0 24 14 3 29 82 50 13 20 3 3 1 6 8 2 0 23 14 4 49 96 178
Class IX 54 8 6 1 1 0 2 8 3 0 15 9 1 37 72 67 5 11 2 2 0 4 11 3 1 24 11 2 41 91 163
Class X 57 13 10 0 1 4 0 10 1 0 16 24 4 34 85 52 6 8 1 0 0 2 10 3 0 10 11 0 35 69 154
Class XI(Sci.) 37 4 2 2 2 2 2 8 2 0 7 0 4 20 51 37 1 7 0 0 1 1 3 0 0 19 4 0 21 47 98
XI(Com.) 15 11 4 0 0 0 2 8 3 0 7 0 4 14 32 17 5 4 1 1 0 1 3 2 0 4 0 0 20 29 61
Class XII(Sci.) 29 3 7 0 0 0 2 6 0 0 12 7 1 16 41 21 8 9 1 0 0 2 6 0 0 10 12 0 13 41 82
XII(Com.) 16 5 3 2 1 0 3 6 0 0 10 1 2 11 30 24 8 3 0 0 0 3 5 0 0 4 0 0 29 38 68
Grand Total 509 105 139 32 44 33 113 186 24 4 220 169 40 356 975 540 95 140 39 53 30 120 167 15 10 274 182 30 369 1017 1992
PRINCIPAL
TOP
KENDRIYA VIDYALAYA No. II,
Naval Base, Kochi-4, Kerala, India.
Tel: +91-484-2668344, Fax: +91-484-2668344
E-mail: principalkv2k@yahoo.co.in, principal@kvtwonavalbasekochi.org, Website: www.kvtwonavalbasekochi.org
Developed by www.bispage.com Ph: +91-09387158087